| Unemployment statistics | |
| Country Name | % Unemployed 2020 NOTE: updated 6/26/20 using 2020 stats from tradingeconomics.com |
% Unemployed May 2019 | Total Population 5/2019 | Number of Unemployed 5/2019 |
| Afghanistan | n/a | 23.9 | 34,940,837 | 8,350,860 |
| Albania | 11.9 | 13.8 | 3,057,220 | 421,896 |
| Algeria | n/a | 11.7 | 41,657,488 | 4,873,926 |
| American Samoa | n/a | 29.8 | 50,826 | 15,146 |
| Andorra | n/a | 3.7 | 85,708 | 3,171 |
| Anguilla | n/a | 8 | 17,422 | 1394 |
| Antigua and Barbuda | n/a | 11 | 95,882 | 10,547 |
| Argentina | 10.4 | 9.1 | 44,694,198 | 4,067,172 |
| Armenia | n/a | 16.9 | 3,038,217 | 513,459 |
| Aruba | n/a | 7.7 | 116,576 | 8976 |
| Australia | 7.1 | 5 | 23,470,145 | 1,173,507 |
| Austria | 11.5 | 7.3 | 8,793,370 | 641,916 |
| Azerbaijan | n/a | 5 | 10,046,516 | 502,326 |
| Bahrain | n/a | 3.6 | 1,442,659 | 51,936 |
| Bangladesh | n/a | 4.2 | 159,453,001 | 6,697,026 |
| Barbados | n/a | 10.7 | 293,131 | 31,365 |
| Belarus | .2 | 0.8 | 9,537,543 | 76,220 |
| Belgium | 5.6 | 5.7 | 11,570,762 | 659,533 |
| Belize | n/a | 9 | 385,854 | 34,727 |
| Benin | n/a | 2.5 | 11,340,504 | 283,513 |
| Bermuda | n/a | 7 | 71,176 | 4,982 |
| Bhutan | n/a | 2.5 | 766,397 | 19,160 |
| Bolivia | n/a | 3.4 | 11,306,341 | 384,416 |
| Bosnia and Herzegovina | 32.4 | 34.4 | 3,849,891 | 1,325,132 |
| Botswana | n/a | 18.1 | 2,249,104 | 407,088 |
| Brazil | 12.6 | 12.7 | 208,846,892 | 26,523,555 |
| British Virgin Islands | n/a | 2.9 | 35,802 | 1,038 |
| Brunei | n/a | 9.2 | 450,565 | 41,452 |
| Bulgaria | 9 | 5.9 | 7,057,504 | 417,804 |
| Burkina Faso | n/a | 6.3 | 19,742,715 | 1,243,791 |
| Burma | n/a | 4 | 55,622,506 | 2,224,900 |
| Cabo Verde | n/a | 12.2 | 568,373 | 69,342 |
| Cambodia | n/a | .3 | 16,449,519 | 49,349 |
| Cameroon | n/a | 4.2 | 25,640,965 | 1,076,921 |
| Canada | 13.7 | 5.7 | 35,881,659 | 2,045,255 |
| Cayman Islands | n/a | 4.9 | 59,613 | 2,921 |
| Central African Republic | n/a | 6 | 5,745,062 | 344,704 |
| Chad | n/a | 5.8 | 14,905,985 | 877,963 |
| Chile | 9 | 6.9 | 17,925,262 | 1,236,843 |
| China | 5.9 | 3.6 | 1,384,688,986 | 50,818,086 |
| Colombia | n/a | 10.8 | 48,168,996 | 5,202,252 |
| Comoros | n/a | 4.3 | 821,164 | 35,310 |
| Cook Islands | n/a | 13.1 | 9,038 | 1,184 |
| Costa Rica | 12.5 | 11.3 | 4,987,142 | 563,547 |
| Croatia | 9.5 | 9.5 | 4,270,480 | 405,696 |
| Cuba | n/a | 1.7 | 11,116,396 | 188,979 |
| Cyprus | 8.9 | 7 | 1,237,088 | 86,596 |
| Czech Republic | 3.6 | 2.7 | 10,686,269 | 288,529 |
| Denmark | 5.4 | 3.7 | 5,809,502 | 214,952 |
| Djibouti | n/a | 40 | 884,017 | 353,607 |
| Dominica | n/a | 23 | 74,027 | 17,026 |
| Dominican Republic | n/a | 5.6 | 10,2980,756 | 576,730 |
| East Timor | n/a | 3.4 | 1,321,929 | 44,946 |
| Ecuador | n/a | 5.8 | 16,498,502 | 956,913 |
| Egypt | 7.7 | 8.9 | 99,413,317 | 8,847,785 |
| El Salvador | n/a | 7 | 6,187,271 | 433,109 |
| Equatorial Guinea | n/a | 6.9 | 797,457 | 55,025 |
| Estonia | 5 | 4.4 | 1,244,288 | 54,749 |
| Ethiopia | n/a | 19.1 | 108,386,391 | 20,701,801 |
| Falkland Islands | n/a | 1 | 3,198 | 31 |
| Faroe Islands | 1.3 | 1.2 | 51,018 | 612 |
| Fiji | n/a | 5.5 | 920,938 | 50,652 |
| Finland | 10.6 | 7 | 5,537,364 | 387,615 |
| France | 7.8 | 8.8 | 67,364,357 | 5,929,063 |
| French Polynesia | n/a | 21.8 | 290,373 | 63,301 |
| Gabon | n/a | 19.6 | 2,119,036 | 415,331 |
| Gaza Strip | n/a | 27.9 | 1,836,713 | 512,443 |
| Georgia | n/a | 12.7 | 4,926,087 | 625,613 |
| Germany | 6.3 | 3.2 | 80,457,737 | 2,574,648 |
| Ghana | n/a | 2.4 | 28,102,471 | 674,459 |
| Gibraltar | n/a | 1 | 29,461 | 295 |
| Greece | 14.4 | 18.5 | 10,761,523 | 1,990,882 |
| Greenland | n/a | 9.1 | 57,691 | 5,250 |
| Grenada | n/a | 24 | 112,207 | 26,930 |
| Guam | n/a | 4.5 | 167,772 | 7,550 |
| Guatemala | n/a | 2.8 | 16,581,273 | 464,276 |
| Guernsey | n/a | 1.2 | 66,697 | 800 |
| Guinea | n/a | 4.5 | 11,885,411 | 533,493 |
| Guyana | n/a | 12 | 740,685 | 88,882 |
| Haiti | n/a | 14 | 10,788,440 | 1,510,382 |
| Honduras | n/a | 6.7 | 9,182,766 | 615,245 |
| Hong Kong | 5.9 | 2.8 | 7,213,338 | 201,973 |
| Hungary | 3.8 | 3.6 | 9,825,704 | 353,725 |
| Iceland | 5.9 | 2.9 | 343,518 | 9,962 |
| India | 23.5 | 7.2 | 1,296,834,042 | 93,372,051 |
| Indonesia | 5 | 5 | 262,787,403 | 13,165,649 |
| Iran | n/a | 12.2 | 83,024,745 | 13,165,649 |
| Iraq | n/a | 14.8 | 40,194,216 | 5,948,744 |
| Ireland | 5.6 | 5.4 | 5,068,050 | 273,675 |
| Isle of Man | n/a | 1.1 | 89,407 | 983 |
| Israel | 4.2 | 3.9 | 8,424,904 | 328,571 |
| Italy | 6.3 | 10.2 | 62,137,802 | 6,338,056 |
| Jamaica | 7.3 | 8 | 2,812,090 | 224,967 |
| Japan | 2.6 | 2.5 | 126,168,156 | 3,154,204 | Jersey | n/a | Jersey | 99,602 | 3,984 |
| Jordan | 19.3 | 18.7 | 10,458,413 | 1,955,723 |
| Kazakhstan | 4.8 | 4.8 | 18,744,548 | 899,738 |
| Kenya | n/a | 11.5 | 48,397,527 | 5,565,716 |
| Kiribati | n/a | 30.6 | 109,367 | 33,466 |
| Kosovo | n/a | 31.4 | 1,907,592 | 598,984 |
| Kuwait | n/a | 2.1 | 2,916,467 | 60,079 |
| Kyrgyzstan | 3.1 | 3.1 | 5,849,296 | 181,328 |
| Laos | n/a | 0.7 | 7,234,171 | 50,639 |
| Latvia | 7.4 | 6.9 | 1,923,559 | 132,726 |
| Lebanon | n/a | 6.3 | 6,100,075 | 384,305 |
| Lesotho | n/a | 27.3 | 1,962,461 | 534,771 |
| Liberia | n/a | 2.4 | 4,809,768 | 115,434 |
| Libya | n/a | 17.7 | 6,754,507 | 1,195,548 |
| Liechtenstein | n/a | 1.9 | 38,547 | 732 |
| Lithuania | 11.8 | 8.3 | 2,793,284 | 231,843 |
| Luxembourg | 7 | 5.4 | 605,764 | 32,711 |
| Macau | 2.2 | 1.7 | 606,340 | 10,308 |
| Macedonia | 16.2 | 19.4 | 2,118,945 | 411,075 |
| Madagascar | n/a | 1.8 | 25,683,610 | 462,305 |
| Malawi | n/a | 5.9 | 19,842,560 | 1,170,711 |
| Malaysia | 5 | 3.4 | 31,809,660 | 1,081,528 |
| Maldives | n/a | 5 | 392,473 | 19,624 |
| Mali | n/a | 7.9 | 18,429,893 | 1,455,962 |
| Malta | 3.3 | 3.5 | 449,043 | 15,717 |
| Marshall Islands | n/a | 36 | 75,684 | 27,246 |
| Mauritania | n/a | 11.8 | 3,840,429 | 453,171 |
| Mauritius | n/a | 6.4 | 1,364,283 | 87,314 |
| Mayotte | n/a | 25.4 | 260,372.00 | 66,134 |
| Mexico | 2.9 | 3.2 | 125,959,205 | 4,030,695 |
| Micronesia | n/a | 16.2 | 103,643 | 16,790 |
| Moldova | 4.1 | 2.9 | 3,437,720 | 99,694 |
| Monaco | n/a | 2 | 30,727 | 615 |
| Mongolia | n/a | 6.6 | 3,103,428 | 204,826 |
| Montenegro | n/a | 18.9 | 614,249 | 102,088 |
| Montserrat | n/a | 5.6 | 5,315 | 298 |
| Morocco | 10.5 | 10.2 | 34,314,130 | 3,500,041 |
| Mozambique | n/a | 25 | 27,233,789 | 6,819,341 |
| Namibia | n/a | 33.4 | 2,533,224 | 846,097 |
| Nauru | n/a | 23 | 9,692 | 2,229 |
| Nepal | n/a | 3.2 | 29,717,587 | 950,963 |
| Netherlands | 3.6 | 3.3 | 17,151,228 | 565,991 |
| Netherlands Antilles | n/a | 10 | 304,759.00 | 30,476 |
| New Caledonia | n/a | 11.6 | 282,754 | 32,799 |
| New Zealand | 4.2 | 4.2 | 4,545,627 | 190,916 |
| Nicaragua | n/a | 6.2 | 6,085,213 | 377,283 |
| Nigeria | n/a | 23.1 | 203,452,505 | 46,997,529 |
| Niue | n/a | 12 | 1,618 | 194 |
| Northern Mariana Islands | n/a | 11.2 | 51,994 | 5,823 |
| North Korea | n/a | 4.2 | 25,381,085 | 1,066,006 |
| Norway | 4.2 | 3.8 | 5,372,191 | 204,143 |
| Oman | n/a | 16.9 | 4,613,241 | 779,638 |
| Pakistan | n/a | 5.9 | 207,862,518 | 12,263,889 |
| Palau | n/a | 1.7 | 21,516 | 366 |
| Panama | n/a | 6.1 | 3,800,644 | 231,839 |
| Papua New Guinea | n/a | 2.6 | 7,027,332 | 182,711 |
| Paraguay | n/a | 5.9 | 7,025,763 | 414,520 |
| Peru | 13.1 | 8.2 | 31,331,228 | 2,569,161 |
| Philippines | 17.7 | 5.2 | 105,893,381 | 5,506,456 |
| Poland | 6 | 5.9 | 38,420,687 | 2,266,821 |
| Portugal | 6.7 | 6.8 | 10,355,493 | 704,174 |
| Puerto Rico | 7.8 | 9.2 | 3,294,626 | 303,106 |
| Qatar | n/a | 0.1 | 2,639,569 | 2,640 |
| Romania | 4.8 | 3.8 | 21,457,116 | 815,370 |
| Russia | 6.1 | 4.7 | 142,122,776 | 6,679,770 |
| Rwanda | n/a | 15.1 | 12,187,400 | 1,840,297 |
| Saint Helena | n/a | 14 | 7,841 | 1,098 |
| Saint Kitts and Nevis | n/a | 4.5 | 53,094 | 2,389 |
| Saint Lucia | n/a | 21 | 165,510 | 34,724 |
| Saint Pierre and Miquelon | n/a | 8.7 | 5,471 | 476 |
| Saint Vincent and the Grenadines | n/a | 18.3 | 101,844 | 18,627 |
| San Marino | n/a | 8.1 | 33,779 | 2,736 |
| Saudi Arabia | n/a | 6 | 33,091,113 | 1,985,467 |
| Senegal | n/a | 15.7 | 15,020,945 | 2,358,288 |
| Serbia | 9.7 | 12.9 | 7,078,110 | 913,076 |
| Seychelles | n/a | 4.1 | 94,633 | 3,880 |
| Sierra Leone | n/a | 4.5 | 6,312,212 | 560,850 |
| Singapore | 2.4 | 2.2 | 5,995,991 | 131,912 |
| Slovakia | 7.2 | 5.3 | 5,445,040 | 288,587 |
| Slovenia | 9.1 | 8.4 | 2,102,126 | 176,579 |
| Somalia | n/a | 6 | 11,031,386 | 661,883 |
| South Africa | 30.1 | 27.1 | 55,380,210 | 15,008,037 |
| South Korea | 4.5 | 3.8 | 51,418,097 | 1,953,888 |
| Spain | 14.4 | 14.7 | 49,331,076 | 7,251,668 |
| Sri Lanka | n/a | 4.6 | 22,576,592 | 1,038,523 |
| Sudan | n/a | 12.7 | 43,120,843 | 5,476,347 |
| Suriname | n/a | 7.6 | 597,927 | 45,442 |
| Swaziland | n/a | 26.4 | 1,412,444 | 372,885 |
| Sweden | 9 | 7.1 | 10,040,995 | 712,911 |
| Switzerland | 3.4 | 2.4 | 8,292,809 | 199,027 |
| Syria | n/a | 14.9 | 19,454,263 | 2,898,685 |
| Taiwan | 4.2 | 3.7 | 23,545,963 | 875,910 |
| Tajikistan | n/a | 2.3 | 8,604,882 | 197,912 |
| Tanzania | n/a | 10.3 | 55,451,343 | 5,711,488 |
| Thailand | 1 | .9 | 68,615,858 | 617,543 |
| The Bahamas | n/a | 10.1 | 332,634 | 33,596 |
| Tonga | n/a | 1.1 | 106,398 | 1,202 |
| Trinidad | n/a | 4.9 | 1,215,527 | 59,561 |
| Tunisia | n/a | 15.5 | 11,516,189 | 1,785,009 |
| Turkey | 13.2 | 14.7 | 81,257,239 | 11,944,814 |
| Turkmenistan | n/a | 3.4 | 5,411,012 | 183,974 |
| Turks and Caicos Islands | n/a | 6 | 53,701 | 3,222 |
| Uganda | n/a | 2.1 | 40,853,749 | 857,929 |
| Ukraine | 8.6 | 9.3 | 43,952,299 | 4,087,564 |
| United Arab Emirates | n/a | 1.7 | 9,701,315 | 166,863 |
| United Kingdom | 3.9 | 3.9 | 65,105,246 | 2,539,105 |
| United States | 14.7 | 3.6 | 329,256,465 | 11,853,233 |
| Uruguay | 10.1 | 8.4 | 3,369,299 | 283,021 |
| Uzbekistan | n/a | 6.9 | 30,023,709 | 2,071,636 |
| Vanuatu | n/a | 5.2 | 288,037 | 14,949 |
| Venezuela | n/a | 35 | 31,689,176 | 11,091,212 |
| Vietnam | n/a | 2.2 | 97,040,334 | 2,105,775 | Virgin Islands | n/a | 2.6 | 86,967,524 | 2,261,156 |
| Wallis and Futuna | n/a | 8.8 | 15,763 | 1,387 |
| West Bank | n/a | 27.9 | 2,798,494 | 780,780 |
| Yemen | n/a | 13.6 | 28,667,230 | 3,898,743 |
| Zambia | n/a | 7.8 | 16,445,079 | 1,281,072 |
| Zimbabwe | n/a | 5.2 | 14,030,368 | 723,967 |
|
Sources: Wikipedia Trade economics CIA world facebook |